Upsolving
Problem AI
Pick up sticks — Problem Statistics
Back to problem descriptionSubmissions | 579 |
Accepted submissions | 126 |
Submission ratio | 21.76% |
Authors | 147 |
Accepted authors | 120 |
Author ratio | 81.63% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Hilmar Goði Hilmarsson | 0.48 s | Java | 2024-10-29 18:10:26 | |
2 | Hannes Johannsson | 0.61 s | C++ | 2020-05-15 14:30:47 | |
3 | Óttar Atli Guðnason | 0.72 s | Java | 2024-10-28 13:52:36 | |
4 | Anna Ragnheiður Guðnadóttir | 0.72 s | Java with Algs4 | 2024-11-01 15:37:24 | |
5 | Aron | 0.73 s | Java | 2024-10-31 13:00:47 | |
6 | Vilhjálmur Þór Vilhjálmsson | 0.74 s | Java with Algs4 | 2024-10-29 14:51:48 | |
7 | Þorleifur B. | 0.74 s | Java | 2024-11-02 17:36:35 | |
8 | Guðjón Aron Guðmundsson | 0.80 s | Java with Algs4 | 2024-10-28 13:29:41 | |
9 | Robert Andri Omarsson | 0.81 s | Java | 2024-11-02 16:32:38 | |
10 | Fönn Harðardóttir | 0.84 s | Java with Algs4 | 2024-10-27 01:06:07 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Guðrún Helga Finnsdóttir | 660 | Python 3 | 2020-05-15 14:26:59 | |
2 | Hilmar Ómarsson | 1094 | C++ | 2020-05-15 15:38:02 | |
3 | Alessandro Manfrini | 1519 | Java | 2024-11-01 11:01:55 | |
4 | Baldur Einar Baldursson | 1684 | Java with Algs4 | 2024-10-31 22:22:29 | |
5 | Tómas Karl Róbertsson | 1767 | Java | 2024-10-27 17:06:06 | |
6 | Snorri Már Gunnarsson | 1773 | Java with Algs4 | 2024-11-02 23:43:24 | |
7 | Eyþór Gunnarsson | 1805 | Java with Algs4 | 2024-10-28 15:22:39 | |
8 | Bjartur Páll Brynjarsson | 1811 | Java with Algs4 | 2024-10-31 17:28:44 | |
9 | Hildur Bryndís Árnadóttir | 1896 | Java | 2024-10-25 17:56:58 | |
10 | Hidden user | 2009 | Java with Algs4 | 2024-10-30 16:50:10 |