Upsolving
Problem V
Birds on a Wire — Problem Statistics
Back to problem descriptionSubmissions | 621 |
Accepted submissions | 170 |
Submission ratio | 27.38% |
Authors | 195 |
Accepted authors | 159 |
Author ratio | 81.54% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Sævar Örn Kjartansson | 0.00 s | C++ | 2014-12-12 15:24:45 | |
2 | Steinar Eyþór Valsson | 0.00 s | C++ | 2014-12-12 15:51:21 | |
3 | Bertel Benóný Bertelsson | 0.01 s | C++ | 2014-12-12 15:26:37 | |
4 | Tómas Magnússon | 0.01 s | C++ | 2014-12-12 15:41:16 | |
5 | Hidden user | 0.01 s | C++ | 2014-12-12 15:47:24 | |
6 | Kári Tristan Helgason | 0.01 s | C++ | 2014-12-12 16:07:17 | |
7 | Björn Ingi Baldvinsson | 0.01 s | C++ | 2014-12-12 16:12:44 | |
8 | Edda Pétursdóttir | 0.01 s | C++ | 2014-12-12 16:27:28 | |
9 | Darri Steinn Konráðsson | 0.01 s | C++ | 2014-12-12 16:33:16 | |
10 | Hidden user | 0.01 s | C++ | 2014-12-12 16:37:10 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Edda Pétursdóttir | 571 | C++ | 2014-12-12 16:27:28 | |
2 | Sævar Örn Kjartansson | 578 | C++ | 2014-12-12 15:24:45 | |
3 | Björn Ingi Baldvinsson | 708 | C++ | 2014-12-12 16:12:44 | |
4 | Anton Thordarson | 836 | Java with Algs4 | 2024-09-26 17:57:19 | |
5 | Sindri Már Jónsson | 843 | Java with Algs4 | 2024-09-26 15:22:44 | |
6 | Pétur Daníel Þórðarson | 887 | Java with Algs4 | 2024-09-26 23:29:43 | |
7 | Aron Elí Ragnarsson Herreros | 913 | Java | 2024-09-26 23:32:49 | |
8 | Alessandro Manfrini | 949 | Java | 2024-09-25 21:45:30 | |
9 | Tómas Ari Pálsson | 965 | Java with Algs4 | 2024-09-26 12:33:50 | |
10 | Steinar Eyþór Valsson | 974 | C++ | 2014-12-12 15:51:21 |