Problem Set 10: Strings
Problem A
Bing It On — Problem Statistics
Back to problem descriptionSubmissions | 240 |
Accepted submissions | 79 |
Submission ratio | 32.92% |
Authors | 88 |
Accepted authors | 71 |
Author ratio | 80.68% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Unnar Freyr Erlendsson | 0.13 s | C++ | 2016-05-10 17:29:03 | |
2 | Gisli Bodvar Gudmundsson | 0.13 s | C++ | 2016-05-10 20:14:55 | |
3 | Elísa Rún Hermundardóttir | 0.13 s | C++ | 2016-05-11 00:03:58 | |
4 | Hidden user | 0.13 s | C++ | 2016-05-11 16:52:48 | |
5 | Atli Guðmundsson | 0.14 s | C++ | 2016-05-10 19:50:14 | |
6 | Steinar Marinó Hilmarsson | 0.14 s | C++ | 2016-05-15 18:08:41 | |
7 | Egill Gautur Steingrímsson | 0.14 s | C++ | 2016-05-15 18:18:37 | |
8 | Einir Einisson | 0.14 s | C++ | 2016-05-15 22:29:50 | |
9 | James Elías Sigurðarson | 0.16 s | C++ | 2016-05-11 12:55:00 | |
10 | Hlynur “Glitch” Óskar Guðmundsson | 0.16 s | C++ | 2018-04-24 16:57:23 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Egill | 226 | Python 3 | 2021-04-27 14:05:31 | |
2 | Björn Gunnarsson | 273 | Python 2 | 2018-04-25 13:22:19 | |
3 | Brynjar Sigurðsson | 286 | Python 2 | 2018-04-25 18:06:52 | |
4 | Alexander Ragnarsson | 291 | Python 3 | 2021-04-27 13:35:50 | |
5 | Arnar Bjarni Arnarson | 320 | C++ | 2016-05-11 01:07:04 | |
6 | Rúnar Vestmann | 354 | Python 3 | 2021-04-27 13:45:14 | |
7 | Róbert Ingi Arnarsson | 366 | C++ | 2022-05-09 21:33:00 | |
8 | Guðný Lára Guðmundsdóttir | 373 | Python 3 | 2018-04-24 16:43:41 | |
9 | Hafdís Ósk Pétursdóttir | 375 | C++ | 2022-05-01 14:38:07 | |
10 | Bergur Tareq Tamimi Einarsson | 389 | Python 3 | 2021-04-27 15:56:32 |