aflv21 Problem Set 03: Data Structures
Problem D
Money Matters — Problem Statistics
Back to problem descriptionSubmissions | 341 |
Accepted submissions | 103 |
Submission ratio | 30.21% |
Authors | 112 |
Accepted authors | 92 |
Author ratio | 82.14% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Hidden user | 0.01 s | C++ | 2014-12-17 11:37:10 | |
2 | Hidden user | 0.01 s | C++ | 2014-12-17 11:38:13 | |
3 | Davíð Guðni Halldórsson | 0.01 s | C++ | 2014-12-17 11:40:16 | |
4 | Darri Steinn Konráðsson | 0.01 s | C++ | 2014-12-17 11:43:20 | |
5 | Björn Ingi Baldvinsson | 0.01 s | C++ | 2014-12-17 11:54:21 | |
6 | Tryggvi Þór Tryggvason | 0.01 s | C++ | 2014-12-17 12:07:29 | |
7 | Andri Ívarsson | 0.01 s | C++ | 2014-12-17 12:09:20 | |
8 | Andri Már Sigurðsson | 0.01 s | C++ | 2014-12-17 12:15:36 | |
9 | Sigtryggur Omarsson | 0.01 s | C++ | 2014-12-17 12:21:24 | |
10 | Gunnar Páll Gunnarsson | 0.01 s | C++ | 2014-12-17 12:28:09 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Egill | 523 | Python 3 | 2021-04-28 22:44:05 | |
2 | Þorri Guðmundsson | 747 | Python 3 | 2021-04-28 18:04:47 | |
3 | Rúnar Vestmann | 770 | Python 3 | 2021-04-28 17:08:37 | |
4 | Eggert Hermannsson | 860 | Python 3 | 2021-04-28 17:05:40 | |
5 | Sigurjón Freyr Viktorsson | 914 | Python 3 | 2016-05-13 12:26:19 | |
6 | Benedikt | 957 | Python 3 | 2019-05-02 19:51:22 | |
7 | Bjarni Jens Kristinsson | 961 | Python 3 | 2019-05-05 20:59:45 | |
8 | Unnar Freyr Erlendsson | 1021 | C++ | 2016-05-13 15:13:43 | |
9 | Jón Helgi Steingrímsson | 1036 | Python 3 | 2021-05-02 18:25:10 | |
10 | Sindri Már Ingason | 1070 | Python 3 | 2020-05-03 17:17:07 |