aflv21 Problem Session 02
Problem B
Exact Change — Problem Statistics
Back to problem descriptionSubmissions | 509 |
Accepted submissions | 94 |
Submission ratio | 18.47% |
Authors | 88 |
Accepted authors | 69 |
Author ratio | 78.41% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Sævar Örn Kjartansson | 0.01 s | C++ | 2014-12-08 14:47:16 | |
2 | Hidden user | 0.01 s | C++ | 2014-12-08 15:17:03 | |
3 | Hidden user | 0.01 s | C++ | 2014-12-08 16:09:44 | |
4 | Arnar Kári Ágústsson | 0.01 s | C++ | 2014-12-08 16:40:40 | |
5 | Hidden user | 0.01 s | C++ | 2014-12-08 17:30:40 | |
6 | Davíð Guðni Halldórsson | 0.01 s | C++ | 2014-12-08 18:28:36 | |
7 | Kristján Patrekur Þorsteinsson | 0.01 s | C++ | 2014-12-08 21:01:08 | |
8 | Sigurþór Björgvinsson | 0.01 s | C++ | 2014-12-08 22:59:22 | |
9 | Jóhann Örn Bjarkason | 0.01 s | C++ | 2014-12-09 00:35:49 | |
10 | Hidden user | 0.01 s | C++ | 2014-12-09 15:02:40 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Adam Abdalla | 687 | C++ | 2017-02-21 04:43:33 | |
2 | Úlfur Örn Björnsson | 778 | Python 3 | 2021-05-07 16:32:26 | |
3 | Steinar Árnason | 943 | C++ | 2014-12-09 16:42:29 | |
4 | Davíð Guðni Halldórsson | 962 | C++ | 2014-12-08 18:28:36 | |
5 | Henrik Adolfsson | 986 | C++ | 2014-12-17 13:26:56 | |
6 | Kári Mímisson | 1078 | C++ | 2014-12-12 01:28:34 | |
7 | Miguel Angel Perez Colula | 1089 | C++ | 2016-07-31 20:08:52 | |
8 | Arnar Gauti Ingason | 1094 | C++ | 2014-12-09 19:03:45 | |
9 | Jóhann Örn Bjarkason | 1096 | C++ | 2014-12-09 00:35:49 | |
10 | Bertel Benóný Bertelsson | 1124 | C++ | 2014-12-10 14:41:15 |