Module N: All These Squares Make a Circle
Problem B
Binary Exponentiation — Problem Statistics
Back to problem descriptionSubmissions | 32 |
Accepted submissions | 16 |
Submission ratio | 50.00% |
Authors | 14 |
Accepted authors | 14 |
Author ratio | 100.00% |
The 10 fastest solutions (all languages)
# | User | Runtime | Language | Date | |
---|---|---|---|---|---|
1 | Isaac Goodman | 0.04 s | Python 3 | 2024-11-28 11:08:46 | |
2 | Magnús Friðrik Helgason | 0.04 s | Python 3 | 2024-11-28 11:14:14 | |
3 | Hidden user | 0.04 s | Python 3 | 2024-11-28 22:15:33 | |
4 | Elias Hrafn Halldórsson | 0.04 s | Python 3 | 2024-11-30 19:42:39 | |
5 | Guðni Hrafn Guðlaugsson | 0.04 s | Python 3 | 2024-11-30 20:55:11 | |
6 | Eva Rut Ómarsdóttir | 0.04 s | Python 3 | 2024-12-01 11:52:18 | |
7 | Hilmir Hrafnsson | 0.04 s | Python 3 | 2024-12-02 17:37:21 | |
8 | Eyþór Trausti Óskarsson | 0.04 s | Python 3 | 2024-12-02 21:48:56 | |
9 | Elías Andri Harðarson | 0.04 s | Python 3 | 2024-12-03 11:43:31 | |
10 | Tómas Orri Kristinsson | 0.04 s | Python 3 | 2024-12-06 15:59:29 |
The 10 shortest solutions (all languages)
# | User | Length | Language | Date | |
---|---|---|---|---|---|
1 | Elías Andri Harðarson | 59 | Python 3 | 2024-12-03 11:43:31 | |
2 | Elias Hrafn Halldórsson | 60 | Python 3 | 2024-11-30 19:42:39 | |
3 | Dagur Kári Ólafsson | 158 | Python 3 | 2024-12-11 22:33:40 | |
4 | Isaac Goodman | 174 | Python 3 | 2024-11-28 11:08:46 | |
5 | jonas Ingi þorisson | 227 | Python 3 | 2024-12-14 18:09:29 | |
6 | Magnús Friðrik Helgason | 251 | Python 3 | 2024-11-28 11:14:14 | |
7 | Eyþór Trausti Óskarsson | 318 | Python 3 | 2024-12-02 21:48:56 | |
8 | Hidden user | 324 | Python 3 | 2024-11-28 22:15:33 | |
9 | Tómas Orri Kristinsson | 374 | Python 3 | 2024-12-06 15:59:29 | |
10 | Guðni Hrafn Guðlaugsson | 417 | Python 3 | 2024-11-30 20:55:11 |